Introduction:
The Dyness PowerBrick Plus is a low-voltage product designed for household energy storage scenarios. It has a high IP65 protection rating and supports indoor and outdoor installation. It uses a high capacity 314 Ah battery to support 50 parallel units with a capacity range from 16 kWh to 803 kWh, easily satisfying home power needs.
Key Features:
1. Fast Charge / Discharge
- Maximum charge / discharge current: 200 A, simultaneously supplying power to multiple loads
2. Ultra Safe
- Intelligent fire extinguishing system, detects and extinguishes fire in 5s
3. Automatic Self-heating
- -20°C to 55°C operating temperature (optional)
4. Easy Installation
- Supports wall-mounted and floor-mounted installations, easy to move by one person with wheels
5. Long-term Reliability
- 314 Ah LFP cells, 8000+ cycles
6. IP65 Protection
- Fearless of outdoor installation, strong environmental adaptability
Datasheet:
| Model | PowerBrick Plus | ||
| Battery Type | LiFePOβ | ||
| Nominal Battery Energy | 16.07 kWh | ||
| Usable Battery Energy | 15.27 kWh | ||
| Nominal Capacity | 314 Ah | ||
| Nominal Voltage | 51.2 V | ||
| Operating Voltage | 44.8 V ~ 57.6 V | ||
| Recommended Charge & Discharge Current | 140 A | ||
| Max. Charge Current | 200 A | ||
| Max. Discharge Current | 200 A | ||
| Peak Discharge Current (25°C) | 300 A, 2min | ||
| Recommended Charge & Discharge Power | 7.168 kW | ||
| Max. Charge Power | 10.24 kW | ||
| Max. Discharge Power | 10.24 kW | ||
| Depth of Discharge (DOD) | 95% | ||
| Charge Temp. Range | 0°C ~ 55°C / -20°C ~ 55°C (optional) | ||
| Discharge Temp. Range | -20°C ~ 55°C | ||
| Net Weight | 119kg | ||
| Dimensions [W/D/H] | 435 / 235 / 850 mm | ||
| Protection Level | IP65 | ||
| Communication | CAN/RS485 | ||
| Cycle Life¹ | ≥8000 Cycles | ||
| User Interface | WIFI+APP | ||
| Safety Protection | Built-in aerosol fire extinguisher | ||
| Installation | Floor-mounted, Wall-mounted | ||
| Regulating Wheel (4pcs) | 1 kg,80/80/80 (optional) | ||
| Top Cover | 2 kg,422/232/69 (optional) | ||
| Expansion | Up to 50 units in parallel | ||
| Certification & Safety Standard | UN38.3/IEC62619 | ||
| Compatible Inverters | Solis/Goodwe/Growatt/SMA/Victron/Deye/APsystem etc. | ||
Inquiry - Dyness PowerBrick Plus